| Licensee Name: | SAN JOAQUIN PEST CONTROL OF FRESNO |
| License Type: | COMPANY REGISTRATION |
| License Number: | 698 |
| License Status: | CLEAR Definition |
| Issue Date: | January 01, 1977 |
| License or Registration Class: | Branches 1, 2 & 3 |
| Address: | P O BOX 7705 |
| City: | FRESNO |
| State: | CA |
| Zip: | 93747 |
| County: | FRESNO |
| Actions: | No |
| MORGAN NELLIE |
| , |
| MORGAN STEVEN JOHN |
| , |
| ONETO FRANCIS JOHN |
| , |
| Number | Name | Type | Status | Actions |
|---|---|---|---|---|
| 11030 | BUEHNER EDWARD WAYNE | OPERATOR | CLEAR | No |
| 12521 | OROZCO PABLO P | OPERATOR | CLEAR | No |
| 21209 | LADD RONALD DEAN | FIELD REPRESENTATIVE | CLEAR | No |
| 2240 | GARZA ANDY | APPLICATOR | CLEAR | No |
| 23341 | BINGHAM DENNIS MARLON | FIELD REPRESENTATIVE | CLEAR | No |
| 26575 | BUEHNER EDWARD WAYNE | FIELD REPRESENTATIVE | CLEAR | No |
| 26734 | HUMPHREY CHARLES JOHN | FIELD REPRESENTATIVE | CLEAR | No |
| 27019 | YANEZ FERNANDO | FIELD REPRESENTATIVE | CLEAR | No |
| 32175 | LENOX RICKEY DAVID | FIELD REPRESENTATIVE | CLEAR | No |
| 32782 | SELINSKI ROBERT JAMES | FIELD REPRESENTATIVE | CLEAR | No |
| 34253 | VALENTI LARRY RAY JR | FIELD REPRESENTATIVE | CLEAR | No |
| 34910 | WALLACE DERRICK LYNN | FIELD REPRESENTATIVE | CLEAR | No |
| 41588 | CASTANEDA PEDRO B | FIELD REPRESENTATIVE | CLEAR | No |
| 42680 | ONETO JASON F | APPLICATOR | CLEAR | No |
| 42945 | HILL GEORGE R | FIELD REPRESENTATIVE | CLEAR | No |
| 44347 | GARCIA HIPOLITO JR | APPLICATOR | CLEAR | No |
| 45171 | MOUA GREG C | APPLICATOR | CLEAR | No |
| 45186 | NAVARRO ARMANDO FLORENCIO | APPLICATOR | CLEAR | No |
| 45265 | PETERS DANNY BUENDIA | APPLICATOR | CLEAR | No |
| 45993 | ONETO JASON F | FIELD REPRESENTATIVE | CLEAR | No |
| 46926 | CASTANEDA PEDRO B | APPLICATOR | CLEAR | No |
| 4714 | MORGAN CALVIN J | OPERATOR | CLEAR | No |
| 47173 | FLORES-LOPEZ MARIO | APPLICATOR | CLEAR | No |
| 47324 | CHURCH DAVID W | FIELD REPRESENTATIVE | CLEAR | No |
| 4781 | SAN JOAQUIN PEST CONTROL OF FRESNO DBA | BRANCH OFFICE | CLEAR | No |
| 49672 | CASTANEDA JAVIER Y | APPLICATOR | CLEAR | No |
| 50470 | FLORES SAMUEL | APPLICATOR | CLEAR | No |
| 50755 | LARA TEDDY R | APPLICATOR | DENIED | No |
| 51262 | MORGAN JOSHUA T | APPLICATOR | CLEAR | No |
| 52560 | CHURCH DAVID W | APPLICATOR | CLEAR | No |
| 52588 | RIVERA RICHARD JOHN | APPLICATOR | CLEAR | No |
| 54209 | PATTERSON DANIEL L | APPLICATOR | CLEAR | No |
| 7308 | DON GREGORY W | APPLICATOR | CLEAR | No |
| 7705 | LADD RONALD DEAN | OPERATOR | CLEAR | No |
| 7866 | ONETO FRANCIS JOHN | OPERATOR | CLEAR | No |
| 8706 | MORGAN STEVEN JOHN | OPERATOR | CLEAR | No |
| 8833 | GERBI MICHEL PAUL | OPERATOR | CLEAR | No |
| 9630 | GIORDANO FRANK MARIO | APPLICATOR | CLEAR | No |
| 9882 | BROWN MICHAEL RAY | FIELD REPRESENTATIVE | CLEAR | No |
No information available from this agency
Disclaimer
All information provided by the Department of Consumer Affairs on this web page, and on its other web pages and internet sites, is made available to provide immediate access for the convenience of interested persons. While the Department believes the information to be reliable, human or mechanical error remains a possibility, as does delay in the posting or updating of information. Therefore, the Department makes no guarantee as to the accuracy, completeness, timeliness, currency, or correct sequencing of the information. Neither the Department, nor any of the sources of the information, shall be responsible for any errors or omissions, or for the use or results obtained from the use of this information. Other specific cautionary notices may be included on other web pages maintained by the Department. All access to and use of this web page and any other web page or internet site of the Department is governed by the Disclaimers and Conditions for Access and Use as set forth at
California Department of Consumer Affairs' Disclaimer Information and Use Information.