| Licensee Name: | ADMIRAL PEST CONTROL INC |
| License Type: | COMPANY REGISTRATION |
| License Number: | 552 |
| License Status: | CLEAR Definition |
| Issue Date: | June 12, 1987 |
| License or Registration Class: | Branches 1, 2 & 3 |
| Address: | 9434 ARTESIA BLVD |
| City: | BELLFLOWER |
| State: | CA |
| Zip: | 90706 |
| County: | LOS ANGELES |
| Actions: | No |
| JONES BRIAN JAMES |
| , |
| JONES JEFFREY WALTER |
| , |
| Number | Name | Type | Status | Actions |
|---|---|---|---|---|
| 12018 | JONES TREVOR DEAN | OPERATOR | CLEAR | No |
| 19608 | STARNES SHELDON RICHARD | FIELD REPRESENTATIVE | CLEAR | No |
| 20296 | HEATH RONALD LARRY | FIELD REPRESENTATIVE | CLEAR | No |
| 21528 | LOPEZ JOHNNY RUBEN | APPLICATOR | CLEAR | No |
| 23902 | CURRIER GARY WILLIAM | FIELD REPRESENTATIVE | CLEAR | No |
| 28142 | GODINEZ PETER J | FIELD REPRESENTATIVE | CLEAR | No |
| 28535 | GOGUE DAVID P | FIELD REPRESENTATIVE | CLEAR | No |
| 29430 | CANNON WILLIAM R | FIELD REPRESENTATIVE | CLEAR | No |
| 3440 | JONES MILTON E | OPERATOR | CLEAR | No |
| 39573 | GARCIA MICHAEL ANTHONY | FIELD REPRESENTATIVE | CLEAR | No |
| 40527 | LOVELAND DUSTIN M | APPLICATOR | CLEAR | No |
| 41164 | REYNA JOEL M | FIELD REPRESENTATIVE | CLEAR | No |
| 42301 | JONES TREVOR D | FIELD REPRESENTATIVE | CLEAR | No |
| 42308 | ARANDA VANESSA | FIELD REPRESENTATIVE | CLEAR | No |
| 42391 | PEREZ ALEX A JR | FIELD REPRESENTATIVE | CLEAR | No |
| 42498 | PHAN DUC N | FIELD REPRESENTATIVE | CLEAR | No |
| 42575 | BLEEKER BRIAN A | FIELD REPRESENTATIVE | CLEAR | No |
| 44424 | CAUSKY JUSTIN R | FIELD REPRESENTATIVE | CLEAR | No |
| 45813 | KORTHUIS AMANDA N | FIELD REPRESENTATIVE | CLEAR | No |
| 47131 | GUTIERREZ JOE | FIELD REPRESENTATIVE | CLEAR | No |
| 47764 | BLEEKER BRIAN A | APPLICATOR | CLEAR | No |
| 49995 | SANTIESTEBAN VICTOR M | APPLICATOR | CLEAR | No |
| 50937 | ANDERSON RANDALL S | APPLICATOR | DELINQUENT | No |
| 53181 | MARTINEZ MARIO A | APPLICATOR | CLEAR | No |
| 53339 | SMITH RICHARD B | APPLICATOR | CLEAR | No |
| 53736 | GUTIERREZ JOSEPH J | APPLICATOR | CLEAR | No |
| 6243 | JONES JEFFREY WALTER | OPERATOR | CLEAR | No |
No information available from this agency
Disclaimer
All information provided by the Department of Consumer Affairs on this web page, and on its other web pages and internet sites, is made available to provide immediate access for the convenience of interested persons. While the Department believes the information to be reliable, human or mechanical error remains a possibility, as does delay in the posting or updating of information. Therefore, the Department makes no guarantee as to the accuracy, completeness, timeliness, currency, or correct sequencing of the information. Neither the Department, nor any of the sources of the information, shall be responsible for any errors or omissions, or for the use or results obtained from the use of this information. Other specific cautionary notices may be included on other web pages maintained by the Department. All access to and use of this web page and any other web page or internet site of the Department is governed by the Disclaimers and Conditions for Access and Use as set forth at
California Department of Consumer Affairs' Disclaimer Information and Use Information.