| Licensee Name: | SAN JOAQUIN PEST CONTROL OF VISALIA |
| License Type: | COMPANY REGISTRATION |
| License Number: | 1879 |
| License Status: | CLEAR Definition |
| Issue Date: | August 07, 1990 |
| License or Registration Class: | Branches 1, 2 & 3 |
| Address: | P O BOX 6460 |
| City: | VISALIA |
| State: | CA |
| Zip: | 93290 |
| County: | TULARE |
| Actions: | No |
| BRYAN GENE PAUL |
| , |
| Number | Name | Type | Status | Actions |
|---|---|---|---|---|
| 11057 | KULZER MICHAEL JOSEPH | OPERATOR | CLEAR | No |
| 16444 | JONES JIMMY GLENN | FIELD REPRESENTATIVE | CLEAR | No |
| 16837 | GONZALEZ AUGUSTINE | APPLICATOR | CLEAR | No |
| 19735 | BECKWITH LENA MERLA | FIELD REPRESENTATIVE | CLEAR | No |
| 23842 | KEELING RONALD LEE JR | FIELD REPRESENTATIVE | CLEAR | No |
| 24592 | LOKEY RANDY LEE | FIELD REPRESENTATIVE | CLEAR | No |
| 30521 | HOLLIBAUGH DAVID LEROY | FIELD REPRESENTATIVE | CLEAR | No |
| 36882 | GARRETT ALLEN LEE | FIELD REPRESENTATIVE | CLEAR | No |
| 40206 | FLORES EDDIE | APPLICATOR | CLEAR | No |
| 40792 | RICO SHANNYN P | FIELD REPRESENTATIVE | CLEAR | No |
| 42129 | NANEZ DAVID FLORES | APPLICATOR | CLEAR | No |
| 42216 | RAMOS ROBERT JESUS | APPLICATOR | DELINQUENT | No |
| 4226 | SAN JOAQUIN PEST CONTROL OF VISALIA | BRANCH OFFICE | CLEAR | No |
| 43711 | NANEZ ROLANDO FLORES | APPLICATOR | CLEAR | No |
| 43996 | HORVATH CURTIS S | FIELD REPRESENTATIVE | CLEAR | No |
| 44117 | MOORE JEFF A | APPLICATOR | CLEAR | No |
| 44561 | GREEN MATTHEW J | FIELD REPRESENTATIVE | CLEAR | No |
| 44580 | RAMOS ROBERT J | FIELD REPRESENTATIVE | CLEAR | No |
| 46514 | GOFORTH CODY A | APPLICATOR | CLEAR | No |
| 46592 | RAY LLOYD H | APPLICATOR | CLEAR | No |
| 46832 | KEELING RONALD LEE JR | APPLICATOR | CLEAR | No |
| 47640 | RICO MATTHEW J | APPLICATOR | CLEAR | No |
| 4796 | SAN JOAQUIN PEST CONTROL OF VISALIA | BRANCH OFFICE | CLEAR | No |
| 48301 | DELGADO NELSON | APPLICATOR | CLEAR | No |
| 48727 | MORGAN MATTHEW D | FIELD REPRESENTATIVE | CLEAR | No |
| 49153 | HORVATH CURTIS S | APPLICATOR | CLEAR | No |
| 50031 | MORGAN MATTHEW D | APPLICATOR | CLEAR | No |
| 50263 | LOCKRIDGE JOHN D | APPLICATOR | CLEAR | No |
| 51216 | ARCHULETA ERIC D | APPLICATOR | CLEAR | No |
| 51525 | WATTS MAYNARD | APPLICATOR | CLEAR | No |
| 53312 | VAN ALLEN DAYMOND D | APPLICATOR | CLEAR | No |
| 53571 | ANDREWS KARLAN T | APPLICATOR | CLEAR | No |
| 53671 | MILLS JUSTIN L | APPLICATOR | CLEAR | No |
| 54416 | KNIGHT JEFFREY S | APPLICATOR | CLEAR | No |
| 6549 | BRYAN GENE PAUL | OPERATOR | CLEAR | No |
| 7754 | MORGAN DAVID M | OPERATOR | CLEAR | No |
No information available from this agency
Disclaimer
All information provided by the Department of Consumer Affairs on this web page, and on its other web pages and internet sites, is made available to provide immediate access for the convenience of interested persons. While the Department believes the information to be reliable, human or mechanical error remains a possibility, as does delay in the posting or updating of information. Therefore, the Department makes no guarantee as to the accuracy, completeness, timeliness, currency, or correct sequencing of the information. Neither the Department, nor any of the sources of the information, shall be responsible for any errors or omissions, or for the use or results obtained from the use of this information. Other specific cautionary notices may be included on other web pages maintained by the Department. All access to and use of this web page and any other web page or internet site of the Department is governed by the Disclaimers and Conditions for Access and Use as set forth at
California Department of Consumer Affairs' Disclaimer Information and Use Information.