| Licensee Name: | AAI PEST CONTROL |
| License Type: | COMPANY REGISTRATION |
| License Number: | 1378 |
| License Status: | CLEAR Definition |
| Issue Date: | January 01, 1970 |
| License or Registration Class: | Branches 2 & 3 |
| Address: | 4979 SALIDA BLVD PO BOX 586 |
| City: | SALIDA |
| State: | CA |
| Zip: | 95368 |
| County: | STANISLAUS |
| Actions: | No |
| MILLER BENJAMIN G |
| , |
| MILLER GRETCHEN |
| , |
| Number | Name | Type | Status | Actions |
|---|---|---|---|---|
| 10962 | BECK HERBERT DOUGLAS | OPERATOR | CLEAR | No |
| 12390 | ALSTAD ROBERT WILLIAM | FIELD REPRESENTATIVE | CLEAR | No |
| 16933 | STUBBINGS BRADLEY ROY | FIELD REPRESENTATIVE | CLEAR | No |
| 17045 | VILLIERME JAMES LOUIS | APPLICATOR | CLEAR | No |
| 17685 | KENOYER JOHN CHARLES | FIELD REPRESENTATIVE | CLEAR | No |
| 19521 | HUDSON ROBERT LOGAN | FIELD REPRESENTATIVE | CLEAR | No |
| 28766 | BROWN TODD W | FIELD REPRESENTATIVE | CLEAR | No |
| 30042 | LUNN MICHAEL J | FIELD REPRESENTATIVE | CLEAR | No |
| 31182 | HAWORTH DAVIDSON LEE | FIELD REPRESENTATIVE | CLEAR | No |
| 33042 | DE JULIO MICHAEL P | FIELD REPRESENTATIVE | CLEAR | No |
| 33219 | HERRERA RAUL JR | FIELD REPRESENTATIVE | CLEAR | No |
| 34071 | CLINE GARY M | FIELD REPRESENTATIVE | CLEAR | No |
| 34689 | PETERS JEFF A JR | FIELD REPRESENTATIVE | CLEAR | No |
| 37166 | CURRAN MICHAEL JAMES | FIELD REPRESENTATIVE | REVOKED | No |
| 37848 | CASTANEDA ANTHONY J | FIELD REPRESENTATIVE | CLEAR | No |
| 38704 | JOHNSON GREGORY BERNARD | FIELD REPRESENTATIVE | CLEAR | No |
| 38738 | OCHOA PHILLIP | FIELD REPRESENTATIVE | CLEAR | No |
| 40284 | SARTUCHE JEFFEREY ALLAN | FIELD REPRESENTATIVE | CLEAR | No |
| 41256 | KATEN DANIEL D | FIELD REPRESENTATIVE | CLEAR | No |
| 41773 | JACKSON STANFORD A | FIELD REPRESENTATIVE | CLEAR | No |
| 42183 | BOYER JACK M II | FIELD REPRESENTATIVE | CLEAR | No |
| 42185 | PRINCIPATO VINCE J | FIELD REPRESENTATIVE | CLEAR | No |
| 4316 | ROGERS MICHAEL ROYCE | OPERATOR | CLEAR | No |
| 44168 | HALL EDWARD M P | FIELD REPRESENTATIVE | CLEAR | No |
| 44183 | HALL ANDREW R | FIELD REPRESENTATIVE | CLEAR | No |
| 45854 | BOSS DEBORAH A | FIELD REPRESENTATIVE | CLEAR | No |
| 46330 | BELL LOGAN M | FIELD REPRESENTATIVE | CLEAR | No |
| 47435 | WALL DANIEL T | FIELD REPRESENTATIVE | CLEAR | No |
| 47500 | CRAIG JONATHAN D | FIELD REPRESENTATIVE | CLEAR | No |
| 47614 | BROWN STEVEN V | FIELD REPRESENTATIVE | CLEAR | No |
| 47700 | COFFELT KATY L | FIELD REPRESENTATIVE | CLEAR | No |
| 47701 | MILLER BENJAMIN G | FIELD REPRESENTATIVE | CLEAR | No |
| 47767 | PRINCIPATO VINCE J | APPLICATOR | CLEAR | No |
| 47952 | ROBLES LISA A | FIELD REPRESENTATIVE | CLEAR | No |
| 48601 | MATCHAK SETH M | FIELD REPRESENTATIVE | CLEAR | No |
| 5011 | AAI PEST CONTROL | BRANCH OFFICE | CLEAR | No |
| 51858 | BROWN STEVEN V | APPLICATOR | CLEAR | No |
| 52701 | LUNN JEREMY B | APPLICATOR | CLEAR | No |
| 52746 | CRAIG JONATHAN D | APPLICATOR | CLEAR | No |
| 52835 | MATCHAK SETH M | APPLICATOR | CLEAR | No |
| 53024 | GUZMAN JUAN F | APPLICATOR | CLEAR | No |
No information available from this agency
Disclaimer
All information provided by the Department of Consumer Affairs on this web page, and on its other web pages and internet sites, is made available to provide immediate access for the convenience of interested persons. While the Department believes the information to be reliable, human or mechanical error remains a possibility, as does delay in the posting or updating of information. Therefore, the Department makes no guarantee as to the accuracy, completeness, timeliness, currency, or correct sequencing of the information. Neither the Department, nor any of the sources of the information, shall be responsible for any errors or omissions, or for the use or results obtained from the use of this information. Other specific cautionary notices may be included on other web pages maintained by the Department. All access to and use of this web page and any other web page or internet site of the Department is governed by the Disclaimers and Conditions for Access and Use as set forth at
California Department of Consumer Affairs' Disclaimer Information and Use Information.